We recently analyzed car insurance rates in the state of Georgia to provide readers information about which companies and cities are the cheapest for GA drivers. The lowest average yearly premium cost we saw in the Peach State was $1,200. However, drivers can pay significantly more for autp insurance depending on where they live and who they decide to insure with. We recommend our readers compare quotes from multiple auto insurance companies so that they can find the cheapest rates for their unique driving profile. If you’re ready to begin your search for the best quotes today, enter your ZIP code above to get started! Georgia is filled with varied terrain, from the coastal beaches to farmland and mountains—regardless of where you live in the state, it’s important to compare rates to find the best option. Read on to learn more about our Georgia findings.
CONTENTS
Cheapest Auto Insurance in Georgia
Looking at the average monthly insurance premium payments reported by EverQuote users in GA, we found the 28 cheapest car insurance carriers, ranked from lowest in price to highest. In order to make sure we had a fair comparison, we looked at the Georgia driver profile of a single male driver with a clean driving record, looking to insure a single full-size or mid-size vehicle.
Rank | Car Insurance Carrier | Average Yearly Cost | Average Monthly Payment |
1 | 21st Century Insurance | $1,200 | $100 |
2 | AAA / Auto Club | $1,218 | $102 |
3 | Farm Bureau | $1,368 | $114 |
4 | Auto Owners | $1,380 | $115 |
5 | Travelers | $1,428 | $119 |
6 | USAA | $1,524 | $127 |
7 | Nationwide | $1,560 | $130 |
8 | State Farm | $1,620 | $135 |
| State Average | $1,620 | $135 |
Across the vast state of Georgia, we saw that the cheapest average yearly cost of car insurance was $1,200 at 21st Century Insurance. Other low-cost options include AAA and Farm Bureau. Average rates in Georgia can vary by $1,000 depending on which auto insurance provider you are insured by.
Cheapest Car Insurance in Georgia by City}
EverQuote also looked at many locations in Georgia to compare reported rates for the same driver profile (a single male with a good driving record insuring one full-size or mid-size vehicle). Average yearly costs and average monthly payments varied greatly by city. For example, Stone Mountain had an average monthly payment of $159 while Valdosta—a city home to three National Register Historic Districts—has an median monthly payment of just over $100.
Rank | CA City | Average Yearly Cost | Average Monthly Payment |
1 | Cumming | $1,224 | $102 |
2 | Rome | $1,308 | $109 |
3 | Buford | $1,320 | $110 |
4 | Valdosta | $1,320 | $110 |
5 | Columbus | $1,356 | $113 |
6 | Hampton | $1,368 | $114 |
7 | Griffin | $1,404 | $117 |
8 | Dallas | $1,404 | $117 |
9 | Newnan | $1,404 | $117 |
10 | Warner Robins | $1,404 | $117 |
11 | Woodstock | $1,428 | $119 |
12 | Smyrna | $1,470 | $123 |
13 | Kennesaw | $1,488 | $124 |
14 | Alpharetta | $1,500 | $125 |
15 | Mableton | $1,500 | $125 |
16 | Carrollton | $1,506 | $126 |
17 | Albany | $1,530 | $128 |
18 | Gainesville | $1,536 | $128 |
19 | Athens | $1,548 | $129 |
20 | Covington | $1,554 | $130 |
21 | Ellenwood | $1,560 | $130 |
22 | Douglasville | $1,560 | $130 |
23 | Duluth | $1,590 | $133 |
24 | Norcross | $1,596 | $133 |
25 | Austell | $1,596 | $133 |
26 | Lilburn | $1,602 | $134 |
27 | Union City | $1,602 | $134 |
28 | Lagrange | $1,614 | $135 |
29 | Acworth | $1,620 | $135 |
| State Average | $1,620 | $135 |
30 | Augusta | $1,632 | $136 |
31 | Roswell | $1,644 | $137 |
32 | Snellville | $1,668 | $139 |
33 | Stockbridge | $1,680 | $140 |
34 | Jonesboro | $1,680 | $140 |
35 | Atlanta | $1,680 | $140 |
36 | Decatur | $1,680 | $140 |
37 | Lawrenceville | $1,680 | $140 |
38 | Marietta | $1,704 | $142 |
39 | Savannah | $1,704 | $142 |
40 | Conyers | $1,716 | $143 |
41 | Riverdale | $1,716 | $143 |
42 | Macon | $1,740 | $145 |
43 | McDonough | $1,788 | $149 |
44 | Lithonia | $1,788 | $149 |
45 | Powder Springs | $1,812 | $151 |
46 | Forest Park | $1,824 | $152 |
47 | Morrow | $1,848 | $154 |
48 | Stone Mountain | $1,902 | $159 |
Yorumlar
Yorum Gönder